Highlights
1976 Cessna 177B Cardinal. 2482 Hours, 269 SMOH. Beautifully Maintained. Fresh paint. Exterior 10/10. Interior 9/10. No Damage History. Complete Logs. Spar AD (2023) completed. IFR ready. Garmin GTN 750 with current charts. Garmin GMA 35C Bluetooth Audio Panel. FlightStream 210 AHRS and flight planning interface for ForeFlight or other EFBs. EI CGR-30P Engine Monitor with 4 channel EGT/CHT MP, RPM, Fuel Flow, Fuel Pressure, Oil Pressure/Temp, OAT, GPS interface to Garmin GTN 750 for flight recording and fuel planning. LED landing/taxi lights. BAS 4 Point Shoulder Harness/Lap Belt. Maple Leaf 'Fancy Pants' wheel fairings and exhaust fairing. Wheel fairings currently removed and freshly painted. Located at CYYJ Victoria BC. Flown regularly so times increasing. Annual Due Feb 2024.
Offered For Sale at $159,000 USDDetails

Overview | ||
Make | Cessna | |
Model | 1976 177B Cardinal | |
Total Time Since Manufacture | 2482 | |
Since Engine Overhaul | 269 | Completed 2015 |
Since Prop Overhaul | 193 | Completed 2017 |
Load | 2500 lbs gross | 873 lbs useful |
Equipment | ||
Engine | Lycoming | O360 A1F6D (180HP) |
Propeller | McCauley | B2D34C211 2 blade constant speed |
Engine Monitor | EI | CGR-30P |
GPS | Garmin | GTN 750 |
Audio Panel | Garmin | GMA 35C (4 place) |
Bluetooth AHRS | Garmin | FlightStream 210 |
Primary Nav/Com | Garmin | GTN 750 |
Com Radio 2 | Bendix King | KY 197 |
Nav Radio 2 | Bendix King | KN 53 |
ADF | Bendix King | KR 86 |
Transponder | Bendix King | KT 76C (Mode C) |
Load | ||
Fuel Capacity | 60 gal useable | Long Range Tanks |
Empty Weight | 1627 lbs | |
Gross Weight | 2500 lbs | |
Useful Load | 873 lbs | |
Performance | ||
Power | 180 HP | |
Max Cruise Speed | 139 kts | |
Stall Speed | 46 kts | Full Flaps |
Range | 942 nm | 7 hrs |
Ceiling | 14600 ft ASL | |
Take Off Roll | 750 ft | Sea Level, Max Gross |
Take Off 50ft Obstacle | 1400 ft | |
Landing Roll | 600 ft | |
Landing 50ft Obstacle | 1220 ft | |
Climb Rate | 840 ft/min | |
Dimensions | ||
Cabin Width | 48 in | at shoulder |
Fuselage Length | 27.3 in | |
Tail Height | 8.7 ft | |
Wingspan | 35.6 in | |
History | ||
Entered Service | Feb 4, 1976 | Wichita, KS |
Imported to Canada | Jan 13, 1997 | Calgary, AB |
Engine Overhaul | Aug 18, 2015 | Bolduc Aviation, Blaine MN |
Propeller Overhaul | May 12, 2017 | AC Propeller, Seattle WA |
Strip and Paint / Spar AD | Dec 21, 2021 | Campbell River, BC |

Sample of Included Documentation
POH
Contact
Please contact pilot/owner Cory Finer with any inquiries. C-GPBL can be seen at CYYJ (Victoria) and is often at airports in the lower mainland of BC (CYPK, CZBB, CYXX etc).